<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>GasStations.com</title>
		<link>http://www.gasstations.com</link>
		<description>Where buyers and sellers come together - gas stations, convenience stores, fixtures and equipment</description>
		<language>en-us</language>
		<copyright>Copyright 2008 GasStations.com</copyright>
		<atom:link href="http://www.gasstations.com/bizrss.asp" rel="self" type="application/rss+xml" />
			<item>
				<title>Gas Station w/ Auto Repair</title>
				<link>http://www.gasstations.com/bizresult.asp?id=5622</link>
				<guid>http://www.gasstations.com/bizresult.asp?id=5622</guid>
				<description>
	&lt;dl&gt;
		&lt;dt style=&quot;float:left;width:80px;color:#7195AD;&quot;&gt;&lt;strong&gt;City:&lt;/strong&gt;&lt;/dt&gt;
		&lt;dd&gt;Ellerslie&lt;/dd&gt;
		&lt;dt style=&quot;clear:left;float:left;width:80px;color:#7195AD;&quot;&gt;&lt;strong&gt;State:&lt;/strong&gt;&lt;/dt&gt;
		&lt;dd&gt;MD&lt;/dd&gt;
		&lt;dt style=&quot;clear:left;float:left;width:80px;color:#7195AD;&quot;&gt;&lt;strong&gt;Price:&lt;/strong&gt;&lt;/dt&gt;
		&lt;dd&gt;$810,000&lt;/dd&gt;
	&lt;/dl&gt;
	&lt;p&gt;Average monthly fuel gallons at 53,000 and inside sales are $58,500. This location has a mid-sized convenience store and a two bay auto repair facility with one lift.  There are two multiple-product dispensers with card readers and a diesel dispenser beneath a 25 x 30 foot freestanding canopy.  There are three fiberglass UST&#8217;s, installed in 1999, providing a total underground storage capacity of 17,000 gallons.  The site has ample parking and has a beer license. Located at the border of Pennsylvania, many customers cross the state line to purchase beer at lower prices and with more convenient package sizes. This site is located in a highly populated residential area,  There is high potential for growth with expansion in the area.  This property has access to  well known and highly traveled Route 35. Financing available subject to negotiation.&lt;/p&gt;
				</description>
				<pubDate>Fri, 13 Aug 2010 19:59 GMT</pubDate>
			</item>
			<item>
				<title>Gas Station w/ Restaurant</title>
				<link>http://www.gasstations.com/bizresult.asp?id=5621</link>
				<guid>http://www.gasstations.com/bizresult.asp?id=5621</guid>
				<description>
	&lt;dl&gt;
		&lt;dt style=&quot;float:left;width:80px;color:#7195AD;&quot;&gt;&lt;strong&gt;City:&lt;/strong&gt;&lt;/dt&gt;
		&lt;dd&gt;Grantsville&lt;/dd&gt;
		&lt;dt style=&quot;clear:left;float:left;width:80px;color:#7195AD;&quot;&gt;&lt;strong&gt;State:&lt;/strong&gt;&lt;/dt&gt;
		&lt;dd&gt;MD&lt;/dd&gt;
		&lt;dt style=&quot;clear:left;float:left;width:80px;color:#7195AD;&quot;&gt;&lt;strong&gt;Price:&lt;/strong&gt;&lt;/dt&gt;
		&lt;dd&gt;$2,200,000&lt;/dd&gt;
	&lt;/dl&gt;
	&lt;p&gt;Average monthly fuel gallons at 255,500 and inside sales are $480,000. This location has a large convenience store and restaurant with a lower level.  The ground floor has a large convenience store area and a restaurant with a full service kitchen and 11 booths in an eating area for customer use.  The lower level has finished walls, tile flooring, showers, and laundry facilities.  There are four multiple-product dispensers with card readers and five diesel dispensers with a 40 x 60 foot freestanding canopy.  There are a total of six tanks with recent fill upgrades, providing a storage capacity of 44,000 gallons.  The location sells all three grade of gasoline, diesel, kerosene and off-road fuel.  The rear lot is done in asphalt which holds CAT certified truck scales.  The site has ample parking. There is a stand alone Burker King restaurant on site. This site is located at the intersection of Interstate 68 and Highway 219 and is an ideal spot for travelers, especially truck drivers.&lt;/p&gt;
				</description>
				<pubDate>Fri, 13 Aug 2010 19:58 GMT</pubDate>
			</item>
			<item>
				<title>High Margin Gas Station</title>
				<link>http://www.gasstations.com/bizresult.asp?id=5620</link>
				<guid>http://www.gasstations.com/bizresult.asp?id=5620</guid>
				<description>
	&lt;dl&gt;
		&lt;dt style=&quot;float:left;width:80px;color:#7195AD;&quot;&gt;&lt;strong&gt;City:&lt;/strong&gt;&lt;/dt&gt;
		&lt;dd&gt;Oakland&lt;/dd&gt;
		&lt;dt style=&quot;clear:left;float:left;width:80px;color:#7195AD;&quot;&gt;&lt;strong&gt;State:&lt;/strong&gt;&lt;/dt&gt;
		&lt;dd&gt;MD&lt;/dd&gt;
		&lt;dt style=&quot;clear:left;float:left;width:80px;color:#7195AD;&quot;&gt;&lt;strong&gt;Price:&lt;/strong&gt;&lt;/dt&gt;
		&lt;dd&gt;$450,000&lt;/dd&gt;
	&lt;/dl&gt;
	&lt;p&gt;Average monthly fuel gallons are 72,000. This location has a free standing frame building.  There are two multiple-product dispensers with card readers and one diesel dispenser.   There are three fiberglass UST&#8217;s, installed in 2000, providing  a total underground storage capacity of 15,000 gallons and the site is currently unbranded.  Facility offers old fashioned full service at self serve prices. High margins, good volumes and low overhead! This site is located on Highway 219, just outside of a highly populated residential area.  This ideal location is convenient to everyone utilizing the year round recreational facilities in the immediate area.  There is a large lake for fishing, swimming and boating.  Snow mobiling, ice fishing and skiing are available winter activities.  This recreational area is used by residents of West Virginia, Baltimore, and Western Pennsylvania.&lt;/p&gt;
				</description>
				<pubDate>Fri, 13 Aug 2010 19:56 GMT</pubDate>
			</item>
			<item>
				<title>Gas Station C-Store Resort Area</title>
				<link>http://www.gasstations.com/bizresult.asp?id=5619</link>
				<guid>http://www.gasstations.com/bizresult.asp?id=5619</guid>
				<description>
	&lt;dl&gt;
		&lt;dt style=&quot;float:left;width:80px;color:#7195AD;&quot;&gt;&lt;strong&gt;City:&lt;/strong&gt;&lt;/dt&gt;
		&lt;dd&gt;Lake of the Ozarks&lt;/dd&gt;
		&lt;dt style=&quot;clear:left;float:left;width:80px;color:#7195AD;&quot;&gt;&lt;strong&gt;State:&lt;/strong&gt;&lt;/dt&gt;
		&lt;dd&gt;MO&lt;/dd&gt;
		&lt;dt style=&quot;clear:left;float:left;width:80px;color:#7195AD;&quot;&gt;&lt;strong&gt;Price:&lt;/strong&gt;&lt;/dt&gt;
		&lt;dd&gt;$1,850,000&lt;/dd&gt;
	&lt;/dl&gt;
	&lt;p&gt;Fantastic Location!!! Beautiful Large Store! High Profit Margins! Resort Atmosphere! Perfect for Owner Operator wanting more than just a gas station. Store is 9,000 sq.ft. Large lot around 1 acre. Branded gas with 4 mpd with credit card reader about 9 years old (jobber owns equipment and splits profit - jobber takes care of equipment). Store sells just about everything needed for the vacationer - gas, beer, wine, liquor, grocery, lottery, fishing supplies and equipment, novelties, food service (chicken, sandwiches, ribs,etc.) and a large Home Decor Store plus more! Higher margins than industry average! 2010 Sales climbing again after tough tourism in 2009. Much more can be done to increase sales and profit in this profitable store. Too much to list. Great place to retire to and a perfect business opportunity for a owner operator. 2010 Inside sales tracking at $85,000 a month and gas gallons over 60,000 a month. American owned for over 35 years.&lt;/p&gt;
				</description>
				<pubDate>Sun, 25 Jul 2010 15:10 GMT</pubDate>
			</item>
			<item>
				<title>Gas Station with C-Store</title>
				<link>http://www.gasstations.com/bizresult.asp?id=5618</link>
				<guid>http://www.gasstations.com/bizresult.asp?id=5618</guid>
				<description>
	&lt;dl&gt;
		&lt;dt style=&quot;float:left;width:80px;color:#7195AD;&quot;&gt;&lt;strong&gt;City:&lt;/strong&gt;&lt;/dt&gt;
		&lt;dd&gt;St. Louis Metro Area&lt;/dd&gt;
		&lt;dt style=&quot;clear:left;float:left;width:80px;color:#7195AD;&quot;&gt;&lt;strong&gt;State:&lt;/strong&gt;&lt;/dt&gt;
		&lt;dd&gt;MO&lt;/dd&gt;
		&lt;dt style=&quot;clear:left;float:left;width:80px;color:#7195AD;&quot;&gt;&lt;strong&gt;Price:&lt;/strong&gt;&lt;/dt&gt;
		&lt;dd&gt;$1,000,000&lt;/dd&gt;
	&lt;/dl&gt;
	&lt;p&gt;AVG MONTHLY INSIDE SALES: $85,000 AVG MONTHLY OUTSIDE SALES: 55,000 AVG MONTHLY LOTTERY $12,000 2600 sq ft all brick building built in 1999 located on almost 1 acre of ground off a major interstate in MO and one of the biggest county and suburban city in country. (2) 10,000 gallon fiberglass tanks, 4 MPD's with card readers under 48 x 66 canopy, Electronic Digital Price Sign. 2-Ruby Sapphire System, full size Kitchen, sells Hunts Brother Pizza, 11 door walk-in cooler, one walk-in freezer, 3 door reach in Wine cooler, 2 door reach in Deli cooler, 1 door reach in freezer, Brand new Fountain machine with flavor burst, all new Counters. Additional land to build Carwash or small strip center. Good income on ATM. Sells Beer, Wine. Liquor and Lottery. Branded store, attractive looking and in a high traffic area.&lt;/p&gt;
				</description>
				<pubDate>Tue, 13 Jul 2010 01:41 GMT</pubDate>
			</item>
			<item>
				<title>Truck Stop With 20 Acres</title>
				<link>http://www.gasstations.com/bizresult.asp?id=5617</link>
				<guid>http://www.gasstations.com/bizresult.asp?id=5617</guid>
				<description>
	&lt;dl&gt;
		&lt;dt style=&quot;float:left;width:80px;color:#7195AD;&quot;&gt;&lt;strong&gt;City:&lt;/strong&gt;&lt;/dt&gt;
		&lt;dd&gt;Central Iowa&lt;/dd&gt;
		&lt;dt style=&quot;clear:left;float:left;width:80px;color:#7195AD;&quot;&gt;&lt;strong&gt;State:&lt;/strong&gt;&lt;/dt&gt;
		&lt;dd&gt;IA&lt;/dd&gt;
		&lt;dt style=&quot;clear:left;float:left;width:80px;color:#7195AD;&quot;&gt;&lt;strong&gt;Price:&lt;/strong&gt;&lt;/dt&gt;
		&lt;dd&gt;$1,300,000&lt;/dd&gt;
	&lt;/dl&gt;
	&lt;p&gt;This truck stop sits on 20 acres of land and is the only gas at the exit.  It is located on a very busy highway in a town of about 30,000 population.  It pumps 90,000 gallons a month and it does $60,000 a month inside (plus lottery).  There are 4 major factories or plants in this town with lots of employees and there are big car races weekly. Liquor and beer was just added to the store two months ago.  There is grocery and many other items, however, tons of other products could be added.  There is one canopy where 8 cars can fill up and one canopy where 4 semi trucks can fill up.  There is a full kitchen where hot food is served from.  There are 8 part-time employees.  There are warehouses being built right next door.  The owner will finance for 20% down plus the cost of the inventory.  Don't wait too long on this one because it will be gone.&lt;/p&gt;
				</description>
				<pubDate>Tue, 6 Jul 2010 15:36 GMT</pubDate>
			</item>
			<item>
				<title>BP - 90 Minutes South of Chicago - $75K Down</title>
				<link>http://www.gasstations.com/bizresult.asp?id=5616</link>
				<guid>http://www.gasstations.com/bizresult.asp?id=5616</guid>
				<description>
	&lt;dl&gt;
		&lt;dt style=&quot;float:left;width:80px;color:#7195AD;&quot;&gt;&lt;strong&gt;City:&lt;/strong&gt;&lt;/dt&gt;
		&lt;dd&gt;South of Chicago&lt;/dd&gt;
		&lt;dt style=&quot;clear:left;float:left;width:80px;color:#7195AD;&quot;&gt;&lt;strong&gt;State:&lt;/strong&gt;&lt;/dt&gt;
		&lt;dd&gt;IL&lt;/dd&gt;
		&lt;dt style=&quot;clear:left;float:left;width:80px;color:#7195AD;&quot;&gt;&lt;strong&gt;Price:&lt;/strong&gt;&lt;/dt&gt;
		&lt;dd&gt;$525,000&lt;/dd&gt;
	&lt;/dl&gt;
	&lt;p&gt;This BP station is located in a town of 30,000 (near Illinois and Indiana border) people on a very busy road.  The gas station has over $45,000 of inside sales a month.  The store pumps about 20,000 gallons a month.  There is no lottery...but it could add a ton more customers coming in.  There is no ATM machine at this time.  The station is about 1700 sq. ft.  The owner buys gold and silver which is a huge profit to him.  He will teach you how to make huge profits!  There are two gas pumps and a nice canopy.  If you do not want beer and liquor...this is the store for you.&quot;&lt;/p&gt;
				</description>
				<pubDate>Thu, 13 May 2010 17:12 GMT</pubDate>
			</item>
			<item>
				<title>Gas Station w/ Liquor</title>
				<link>http://www.gasstations.com/bizresult.asp?id=5615</link>
				<guid>http://www.gasstations.com/bizresult.asp?id=5615</guid>
				<description>
	&lt;dl&gt;
		&lt;dt style=&quot;float:left;width:80px;color:#7195AD;&quot;&gt;&lt;strong&gt;City:&lt;/strong&gt;&lt;/dt&gt;
		&lt;dd&gt;55 Munites from Aurors&lt;/dd&gt;
		&lt;dt style=&quot;clear:left;float:left;width:80px;color:#7195AD;&quot;&gt;&lt;strong&gt;State:&lt;/strong&gt;&lt;/dt&gt;
		&lt;dd&gt;IL&lt;/dd&gt;
		&lt;dt style=&quot;clear:left;float:left;width:80px;color:#7195AD;&quot;&gt;&lt;strong&gt;Price:&lt;/strong&gt;&lt;/dt&gt;
		&lt;dd&gt;$345,000&lt;/dd&gt;
	&lt;/dl&gt;
	&lt;p&gt;This 1800 sq. ft. gas station has about 1100 ft. of store space and about 700 sq. ft. of a restaurant area.  Right now there is no restaurant, but most of the equipment is there.  The store has a nice walk-in cooler, cigarettes, coffee, snacks, beer, liquor, and more.  This is the only store that has liquor in the town of 2500 people.  There is a nice canopy and three pumps.  You could really expand the liquor!  There is no grocery store in the town.  There is only one other gas station in town.  This store is not branded.  Owners are motivated and ready for an offer.&lt;/p&gt;
				</description>
				<pubDate>Tue, 11 May 2010 17:56 GMT</pubDate>
			</item>
			<item>
				<title>40 Miles West of Aurora - Owner Finance</title>
				<link>http://www.gasstations.com/bizresult.asp?id=5614</link>
				<guid>http://www.gasstations.com/bizresult.asp?id=5614</guid>
				<description>
	&lt;dl&gt;
		&lt;dt style=&quot;float:left;width:80px;color:#7195AD;&quot;&gt;&lt;strong&gt;City:&lt;/strong&gt;&lt;/dt&gt;
		&lt;dd&gt;West of Aurora, IL&lt;/dd&gt;
		&lt;dt style=&quot;clear:left;float:left;width:80px;color:#7195AD;&quot;&gt;&lt;strong&gt;State:&lt;/strong&gt;&lt;/dt&gt;
		&lt;dd&gt;IL&lt;/dd&gt;
		&lt;dt style=&quot;clear:left;float:left;width:80px;color:#7195AD;&quot;&gt;&lt;strong&gt;Price:&lt;/strong&gt;&lt;/dt&gt;
		&lt;dd&gt;$550,000&lt;/dd&gt;
	&lt;/dl&gt;
	&lt;p&gt;Owner Has agreed to finance with 25% down.  That is a good deal! This 1400 sq. ft. gas station is just 40-50 minutes from Aurora, IL.  It is located right in front of Wal-Mart on a very busy road.  The inside sales are $48,000 a month average and another $5000 in lottery.  This store pumps about 50,000 gallons a month.  There is no beer and liquor at the store, but a license is available.  There are 4 pumps with 8 dispensers.  There is a canopy that is 24 x 24 feet that is in great shape.  This store is only open 6 am until 10 pm.  The previous owner had the store 24 hours.  There is a 7 door walk-in cooler.  If you want a store that is close to the Chicago area, this is the one.&quot;&lt;/p&gt;
				</description>
				<pubDate>Tue, 11 May 2010 17:54 GMT</pubDate>
			</item>
			<item>
				<title>Gas Station with 4 Auto Bays</title>
				<link>http://www.gasstations.com/bizresult.asp?id=5613</link>
				<guid>http://www.gasstations.com/bizresult.asp?id=5613</guid>
				<description>
	&lt;dl&gt;
		&lt;dt style=&quot;float:left;width:80px;color:#7195AD;&quot;&gt;&lt;strong&gt;City:&lt;/strong&gt;&lt;/dt&gt;
		&lt;dd&gt;40 miles from Joliet&lt;/dd&gt;
		&lt;dt style=&quot;clear:left;float:left;width:80px;color:#7195AD;&quot;&gt;&lt;strong&gt;State:&lt;/strong&gt;&lt;/dt&gt;
		&lt;dd&gt;IL&lt;/dd&gt;
		&lt;dt style=&quot;clear:left;float:left;width:80px;color:#7195AD;&quot;&gt;&lt;strong&gt;Price:&lt;/strong&gt;&lt;/dt&gt;
		&lt;dd&gt;$495,000&lt;/dd&gt;
	&lt;/dl&gt;
	&lt;p&gt;40' X 80&quot; (3200 sq. ft.) excellent gasoline service station with four (4) bays. Well built and maintained steel building that is located on 3/4 acre all concrete parking lot. Fueling system includes 2 MPD's w/ card readers, canopy, veeder-root monitoring system, and two (2) double walled fiberglass tanks(12000/8000). All grades of fuel(UL, Mid, Prem.). MPD's have blenders for midgrade. Current owner leases the four(4) bay automotive bays for $2500 per month and maintains the gas operation for himself. Excellent investment opportunity! Building, real estate, gas equipment and automotive equipment valued at $695,000.&lt;/p&gt;
				</description>
				<pubDate>Tue, 27 Apr 2010 20:02 GMT</pubDate>
			</item>
	</channel>
</rss>
