<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>GasStations.com</title>
		<link>http://www.gasstations.com</link>
		<description>Where buyers and sellers come together - gas stations, convenience stores, fixtures and equipment</description>
		<language>en-us</language>
		<copyright>Copyright 2008 GasStations.com</copyright>
		<atom:link href="http://www.gasstations.com/bizrss.asp" rel="self" type="application/rss+xml" />
			<item>
				<title>Big Time Money Maker</title>
				<link>http://www.gasstations.com/bizresult.asp?id=5695</link>
				<guid>http://www.gasstations.com/bizresult.asp?id=5695</guid>
				<description>
	&lt;dl&gt;
		&lt;dt style=&quot;float:left;width:80px;color:#7195AD;&quot;&gt;&lt;strong&gt;City:&lt;/strong&gt;&lt;/dt&gt;
		&lt;dd&gt;South Eastern Illinois&lt;/dd&gt;
		&lt;dt style=&quot;clear:left;float:left;width:80px;color:#7195AD;&quot;&gt;&lt;strong&gt;State:&lt;/strong&gt;&lt;/dt&gt;
		&lt;dd&gt;IL&lt;/dd&gt;
		&lt;dt style=&quot;clear:left;float:left;width:80px;color:#7195AD;&quot;&gt;&lt;strong&gt;Price:&lt;/strong&gt;&lt;/dt&gt;
		&lt;dd&gt;$650,000&lt;/dd&gt;
	&lt;/dl&gt;
	&lt;p&gt;Big Time Money Maker - Inside sales over $100,000 and gas gallons over 40,000 a month. Store does not sell beer or liquor or lottery. You can add lottery as customers have been asking for it for 8 years! Town does not allow beer and liquor in gas stations. 2 Ruby registers, 4 mpd. Big walk-in cooler and kitchen area if you want to make food (they do not). Large lot to expand if needed. Great location in a very productive town. Won&#8217;t last long as owner is relocating soon. Owner might finance with 30% down plus inventory.&lt;/p&gt;
				</description>
				<pubDate>Fri, 27 Jan 2012 21:15 GMT</pubDate>
			</item>
			<item>
				<title>Nice Supermarket with C-Store</title>
				<link>http://www.gasstations.com/bizresult.asp?id=5694</link>
				<guid>http://www.gasstations.com/bizresult.asp?id=5694</guid>
				<description>
	&lt;dl&gt;
		&lt;dt style=&quot;float:left;width:80px;color:#7195AD;&quot;&gt;&lt;strong&gt;City:&lt;/strong&gt;&lt;/dt&gt;
		&lt;dd&gt;30 Miles from Louisville, KY&lt;/dd&gt;
		&lt;dt style=&quot;clear:left;float:left;width:80px;color:#7195AD;&quot;&gt;&lt;strong&gt;State:&lt;/strong&gt;&lt;/dt&gt;
		&lt;dd&gt;IN&lt;/dd&gt;
		&lt;dt style=&quot;clear:left;float:left;width:80px;color:#7195AD;&quot;&gt;&lt;strong&gt;Price:&lt;/strong&gt;&lt;/dt&gt;
		&lt;dd&gt;$1,100,000&lt;/dd&gt;
	&lt;/dl&gt;
	&lt;p&gt;Extremely Nice 30,000 sq ft. Full Service Supermarket w/ Convenience Store (Gas). Gross sales for 2011 of $7,000,000. Price includes Supermarket/Convenience Store buildings, real estate, FF&amp;E. All real estate, fixtures and petroleum equipment have been extremely well maintained and all POS systems are up to date. Inventory is not included in the listing price and will be paid to Seller at closing. Inventory value is $325,000. Confidentially agreement and personal financial statement are required for all Buyers! Please go to www.americanbusinessbrokers.com, click on CONFIDENTIALLY AGREEMENT for Brian Barkley and follow the directions given.&lt;/p&gt;
				</description>
				<pubDate>Mon, 23 Jan 2012 19:43 GMT</pubDate>
			</item>
			<item>
				<title>Nice C-Store Truckstop</title>
				<link>http://www.gasstations.com/bizresult.asp?id=5693</link>
				<guid>http://www.gasstations.com/bizresult.asp?id=5693</guid>
				<description>
	&lt;dl&gt;
		&lt;dt style=&quot;float:left;width:80px;color:#7195AD;&quot;&gt;&lt;strong&gt;City:&lt;/strong&gt;&lt;/dt&gt;
		&lt;dd&gt;Southeast Iowa&lt;/dd&gt;
		&lt;dt style=&quot;clear:left;float:left;width:80px;color:#7195AD;&quot;&gt;&lt;strong&gt;State:&lt;/strong&gt;&lt;/dt&gt;
		&lt;dd&gt;IA&lt;/dd&gt;
		&lt;dt style=&quot;clear:left;float:left;width:80px;color:#7195AD;&quot;&gt;&lt;strong&gt;Price:&lt;/strong&gt;&lt;/dt&gt;
		&lt;dd&gt;$1,950,000&lt;/dd&gt;
	&lt;/dl&gt;
	&lt;p&gt;Extremely nice Convenience store/Truck Stop with Subway tenant. Building is 4770 sq. ft. that currently leases 1000 sq. ft. to a Subway franchisee (lease is $1750 per month with override for gross sales). Total property size: 4.836 acres. Four (2-8200 gallon, 1-12,000 gallon, 1-14,000 gallon) double walled fiberglass tanks and Veeder Root monitoring system. Ruby Verifone POS system. Six (6) MPD&#8217;s for gas and Two (2) diesel pumps plus slave. NO EPA ISSUES. 84,900 sq. ft. of concrete paving. Car Wash but Seller has plans to remodel space into Drivers lounge with Showers. Confidentially agreement and personal financial statement are required for all Buyers! Please go to www.americanbusinessbrokers.com, click on CONFIDENTIALLY AGREEMENT for Brian Barkley and follow the directions given.&lt;/p&gt;
				</description>
				<pubDate>Mon, 23 Jan 2012 19:42 GMT</pubDate>
			</item>
			<item>
				<title>Convenience Store w/ Subway Tenant</title>
				<link>http://www.gasstations.com/bizresult.asp?id=5692</link>
				<guid>http://www.gasstations.com/bizresult.asp?id=5692</guid>
				<description>
	&lt;dl&gt;
		&lt;dt style=&quot;float:left;width:80px;color:#7195AD;&quot;&gt;&lt;strong&gt;City:&lt;/strong&gt;&lt;/dt&gt;
		&lt;dd&gt;20 Miles South of Joliet&lt;/dd&gt;
		&lt;dt style=&quot;clear:left;float:left;width:80px;color:#7195AD;&quot;&gt;&lt;strong&gt;State:&lt;/strong&gt;&lt;/dt&gt;
		&lt;dd&gt;IL&lt;/dd&gt;
		&lt;dt style=&quot;clear:left;float:left;width:80px;color:#7195AD;&quot;&gt;&lt;strong&gt;Price:&lt;/strong&gt;&lt;/dt&gt;
		&lt;dd&gt;$779,000&lt;/dd&gt;
	&lt;/dl&gt;
	&lt;p&gt;VERY NICE well maintained 2500 sq. ft. convenience store with gasoline located 22 miles from the intersection of Interstates 55/80. 1500 sq. ft. of convenience store space with an additional 1000 sq. ft. leased to a Subway franchisee (Triple NNN lease of $1909.15 per month- $1473.26 basic rent plus $435.89 which includes tenants portion of R/E taxes, insurance and cam charges). Stores avgs. 70,000 gals per month (NL, MID, PREM, E-85) and inside sales of $62,500 w/o lottery. Lottery sales avg. $22,000 per month. Real estate is .40 acres and includes 2500 sg. ft. building with three(3) MPDs, Passport POS system, four (4) single wall fiberglass tanks (1-12,000 gal, 1-10,000gal and 2-8,000 gal), TLS 350 monitoring system and single wall fiberglass underground lines. Store does have a LIQUOR LICENSE! Current owner/supplier will enter into a fuel supply agreement but ONLY for the MOBIL brand.&lt;/p&gt;
				</description>
				<pubDate>Wed, 14 Dec 2011 01:44 GMT</pubDate>
			</item>
			<item>
				<title>Gas Station with Alcohol</title>
				<link>http://www.gasstations.com/bizresult.asp?id=5691</link>
				<guid>http://www.gasstations.com/bizresult.asp?id=5691</guid>
				<description>
	&lt;dl&gt;
		&lt;dt style=&quot;float:left;width:80px;color:#7195AD;&quot;&gt;&lt;strong&gt;City:&lt;/strong&gt;&lt;/dt&gt;
		&lt;dd&gt;Jackson County&lt;/dd&gt;
		&lt;dt style=&quot;clear:left;float:left;width:80px;color:#7195AD;&quot;&gt;&lt;strong&gt;State:&lt;/strong&gt;&lt;/dt&gt;
		&lt;dd&gt;OH&lt;/dd&gt;
		&lt;dt style=&quot;clear:left;float:left;width:80px;color:#7195AD;&quot;&gt;&lt;strong&gt;Price:&lt;/strong&gt;&lt;/dt&gt;
		&lt;dd&gt;$595,000&lt;/dd&gt;
	&lt;/dl&gt;
	&lt;p&gt;This is a great opportunity to own and operate your own gas station and receive owner financing. The seller is willing to finance a qualified buyer. The gas station is located in southern Ohio and is branded Sunoco. The inside sales include a wide range of grocery items, novelty products, cigarettes/tobacco, fountain sodas and coffees. They also offer Hot Stuff Pizza. The Hot Stuff Pizza franchise is an excellent program with low fees and high margins. They have very nice ovens and food prep stations for the Hot Stuff products. Inside they have customer seating and a 12 door walk in cooler. They sell Beer and wine inside the station and have a convenient drive up window for customers. There is a propane exchange program outside and bagged ice machines. There are 4 MPDs under 2 canopies and an additional MPD located next to the building. Call today for details.&lt;/p&gt;
				</description>
				<pubDate>Fri, 19 Aug 2011 20:02 GMT</pubDate>
			</item>
			<item>
				<title>Interstate Gas Station with Liquor</title>
				<link>http://www.gasstations.com/bizresult.asp?id=5690</link>
				<guid>http://www.gasstations.com/bizresult.asp?id=5690</guid>
				<description>
	&lt;dl&gt;
		&lt;dt style=&quot;float:left;width:80px;color:#7195AD;&quot;&gt;&lt;strong&gt;City:&lt;/strong&gt;&lt;/dt&gt;
		&lt;dd&gt;Central Illinois&lt;/dd&gt;
		&lt;dt style=&quot;clear:left;float:left;width:80px;color:#7195AD;&quot;&gt;&lt;strong&gt;State:&lt;/strong&gt;&lt;/dt&gt;
		&lt;dd&gt;IL&lt;/dd&gt;
		&lt;dt style=&quot;clear:left;float:left;width:80px;color:#7195AD;&quot;&gt;&lt;strong&gt;Price:&lt;/strong&gt;&lt;/dt&gt;
		&lt;dd&gt;$930,000&lt;/dd&gt;
	&lt;/dl&gt;
	&lt;p&gt;It is hard to find an Interstate gas station for sale in Illinois.  This one is a very nice BP with 8 pumps.  It has a full liquor license and can sell until 1 AM.  There is bullet proof glass for safety, but isn&#8217;t really needed.  The station is located in a safe area.  Right now it closes at 10 PM every day.  Just the building and land is valued at about $600,000.  The monthly inside sales average $48,000.  The monthly gallons average 35,000.  The gallons could be much higher if you sold gas at a competitive price!  This is a motivated seller that wants to move back to Texas.  Contact Jeff Highfill today until 10 PM.&lt;/p&gt;
				</description>
				<pubDate>Sun, 24 Jul 2011 18:09 GMT</pubDate>
			</item>
			<item>
				<title>High Volume Gas Station</title>
				<link>http://www.gasstations.com/bizresult.asp?id=5688</link>
				<guid>http://www.gasstations.com/bizresult.asp?id=5688</guid>
				<description>
	&lt;dl&gt;
		&lt;dt style=&quot;float:left;width:80px;color:#7195AD;&quot;&gt;&lt;strong&gt;City:&lt;/strong&gt;&lt;/dt&gt;
		&lt;dd&gt;North Central Iowa&lt;/dd&gt;
		&lt;dt style=&quot;clear:left;float:left;width:80px;color:#7195AD;&quot;&gt;&lt;strong&gt;State:&lt;/strong&gt;&lt;/dt&gt;
		&lt;dd&gt;IA&lt;/dd&gt;
		&lt;dt style=&quot;clear:left;float:left;width:80px;color:#7195AD;&quot;&gt;&lt;strong&gt;Price:&lt;/strong&gt;&lt;/dt&gt;
		&lt;dd&gt;$1,395,000&lt;/dd&gt;
	&lt;/dl&gt;
	&lt;p&gt;HIGH VOLUME BP GAS STATION/CARWASH!! Located on a very busy corner. Automatic carwash. Sells beer (will be able to sell liquor and wine soon). Tank monitor, ruby register, drive up window, security cameras, 4 mpd and fiberglass lined tanks. Inside sales over $130,000 a month and 75,000 gals a month. Cash Cow!! College close buy. Don&#8217;t wait or it will be gone!&lt;/p&gt;
				</description>
				<pubDate>Sun, 24 Jul 2011 18:06 GMT</pubDate>
			</item>
			<item>
				<title>Wisconsin Gas Station</title>
				<link>http://www.gasstations.com/bizresult.asp?id=5687</link>
				<guid>http://www.gasstations.com/bizresult.asp?id=5687</guid>
				<description>
	&lt;dl&gt;
		&lt;dt style=&quot;float:left;width:80px;color:#7195AD;&quot;&gt;&lt;strong&gt;City:&lt;/strong&gt;&lt;/dt&gt;
		&lt;dd&gt;Wisconsin&lt;/dd&gt;
		&lt;dt style=&quot;clear:left;float:left;width:80px;color:#7195AD;&quot;&gt;&lt;strong&gt;State:&lt;/strong&gt;&lt;/dt&gt;
		&lt;dd&gt;WI&lt;/dd&gt;
		&lt;dt style=&quot;clear:left;float:left;width:80px;color:#7195AD;&quot;&gt;&lt;strong&gt;Price:&lt;/strong&gt;&lt;/dt&gt;
		&lt;dd&gt;$395,000&lt;/dd&gt;
	&lt;/dl&gt;
	&lt;p&gt;Unbranded Gas Station with an excellent location. This store has a large canopy covering the fuel pumps that have credit card readers. The station average month inside sales are $68,500 and average monthly fuel gallons are 43,500. This is an absentee owned station. There is a lot of potential for a hands on operator. Don&#8217;t let this opportunity pass you by call today for more details.&lt;/p&gt;
				</description>
				<pubDate>Thu, 7 Jul 2011 02:27 GMT</pubDate>
			</item>
			<item>
				<title>Gas Station with Alcohol</title>
				<link>http://www.gasstations.com/bizresult.asp?id=5686</link>
				<guid>http://www.gasstations.com/bizresult.asp?id=5686</guid>
				<description>
	&lt;dl&gt;
		&lt;dt style=&quot;float:left;width:80px;color:#7195AD;&quot;&gt;&lt;strong&gt;City:&lt;/strong&gt;&lt;/dt&gt;
		&lt;dd&gt;Ohio&lt;/dd&gt;
		&lt;dt style=&quot;clear:left;float:left;width:80px;color:#7195AD;&quot;&gt;&lt;strong&gt;State:&lt;/strong&gt;&lt;/dt&gt;
		&lt;dd&gt;OH&lt;/dd&gt;
		&lt;dt style=&quot;clear:left;float:left;width:80px;color:#7195AD;&quot;&gt;&lt;strong&gt;Price:&lt;/strong&gt;&lt;/dt&gt;
		&lt;dd&gt;$395,000&lt;/dd&gt;
	&lt;/dl&gt;
	&lt;p&gt;Unbranded Gas Station that sells alcohol. The stations average monthly inside sales are $71,000 and average fuel gallons are 67,000. The station has a nice canopy covering all of the fuel islands and each pump has credit card readers. This is a great opportunity to own and operate your own gas station and sell Beer &amp; Wine. Call today to get details before this station is sold.&lt;/p&gt;
				</description>
				<pubDate>Thu, 7 Jul 2011 02:26 GMT</pubDate>
			</item>
			<item>
				<title>Gas Station with Alcohol</title>
				<link>http://www.gasstations.com/bizresult.asp?id=5685</link>
				<guid>http://www.gasstations.com/bizresult.asp?id=5685</guid>
				<description>
	&lt;dl&gt;
		&lt;dt style=&quot;float:left;width:80px;color:#7195AD;&quot;&gt;&lt;strong&gt;City:&lt;/strong&gt;&lt;/dt&gt;
		&lt;dd&gt;Ohio&lt;/dd&gt;
		&lt;dt style=&quot;clear:left;float:left;width:80px;color:#7195AD;&quot;&gt;&lt;strong&gt;State:&lt;/strong&gt;&lt;/dt&gt;
		&lt;dd&gt;OH&lt;/dd&gt;
		&lt;dt style=&quot;clear:left;float:left;width:80px;color:#7195AD;&quot;&gt;&lt;strong&gt;Price:&lt;/strong&gt;&lt;/dt&gt;
		&lt;dd&gt;$695,000&lt;/dd&gt;
	&lt;/dl&gt;
	&lt;p&gt;Outstanding Unbranded Gas Station that sells Alcohol. This station has a monthly average inside sales of $100,000 and monthly gallons of 45,000. If you are looking for a high volume monthly inside sales look no further. The store sells a wide range of inside products including Beer &amp; Wine. The station is absentee ran and would have increased profits with a hands on operator. Call today for more information.&lt;/p&gt;
				</description>
				<pubDate>Thu, 7 Jul 2011 02:23 GMT</pubDate>
			</item>
	</channel>
</rss>

